Current transformer XCTB 81.35
Window 80x10, frequency ≤ 20 kHz
Dimensions, mm (WxHxD): 120x135x52
Price: €353.56 - €537.14
VAT included
This item has several modifications. Choose one in the table to order.
Reference: 51-0411Modification: XCTB 81.35 400 / 5A 2,5VA Cl.0,5 - Price: €410.41
Reference | I in (A) ? | I out (А) ? | P (VA) ? | Class ? | Unit price |
---|---|---|---|---|---|
Filters: | VAT incl. | ||||
51-0411 | 400 | 5 | 2,5 | 0,5 | €410.41 |
51-0412 | 500 | 5 | 2,5 | 0,5 | €410.41 |
51-0413 | 500 | 5 | 5 | 0,5 | €410.41 |
51-0414 | 600 | 5 | 2,5 | 0,5 | €410.41 |
51-0415 | 600 | 5 | 5 | 0,5 | €410.41 |
51-0416 | 750 | 5 | 2,5 | 0,5 | €410.41 |
51-0417 | 750 | 5 | 5 | 0,5 | €410.41 |
51-0418 | 800 | 5 | 2,5 | 0,5 | €410.41 |
51-0419 | 800 | 5 | 5 | 0,5 | €410.41 |
51-0420 | 1000 | 5 | 5 | 0,5 | €410.41 |
51-0421 | 1200 | 5 | 5 | 0,5 | €410.41 |
51-0422 | 1250 | 5 | 5 | 0,5 | €410.41 |
51-0423 | 1500 | 5 | 5 | 0,5 | €410.41 |
51-0424 | 1600 | 5 | 5 | 0,5 | €410.41 |
51-0425 | 2000 | 5 | 5 | 0,5 | €410.41 |
51-0426 | 400 | 5 | 2,5 | 0,5s | €476.74 |
51-0427 | 500 | 5 | 2,5 | 0,5s | €397.08 |
51-0428 | 600 | 5 | 2,5 | 0,5s | €397.08 |
51-0429 | 600 | 5 | 5 | 0,5s | €397.08 |
51-0430 | 750 | 5 | 2,5 | 0,5s | €397.08 |
51-0431 | 750 | 5 | 5 | 0,5s | €397.08 |
51-0432 | 800 | 5 | 2,5 | 0,5s | €397.08 |
51-0433 | 800 | 5 | 5 | 0,5s | €397.08 |
51-0434 | 1000 | 5 | 5 | 0,5s | €397.08 |
51-0435 | 1200 | 5 | 5 | 0,5s | €397.08 |
51-0436 | 1250 | 5 | 5 | 0,5s | €397.08 |
51-0437 | 1500 | 5 | 5 | 0,5s | €397.08 |
51-0438 | 1600 | 5 | 5 | 0,5s | €397.08 |
51-0439 | 2000 | 5 | 5 | 0,5s | €397.08 |
51-0440 | 400 | 5 | 2,5 | 0,2 | €498.06 |
51-0441 | 500 | 5 | 2,5 | 0,2 | €498.06 |
51-0442 | 600 | 5 | 2,5 | 0,2 | €498.06 |
51-0443 | 600 | 5 | 5 | 0,2 | €498.06 |
51-0444 | 750 | 5 | 2,5 | 0,2 | €498.06 |
51-0445 | 750 | 5 | 5 | 0,2 | €498.06 |
51-0446 | 800 | 5 | 2,5 | 0,2 | €418.11 |
51-0447 | 800 | 5 | 5 | 0,2 | €498.06 |
51-0448 | 1000 | 5 | 5 | 0,2 | €418.11 |
51-0449 | 1200 | 5 | 5 | 0,2 | €418.11 |
51-0450 | 1250 | 5 | 5 | 0,2 | €418.11 |
51-0451 | 1500 | 5 | 5 | 0,2 | €418.11 |
51-0452 | 1600 | 5 | 5 | 0,2 | €418.11 |
51-0453 | 2000 | 5 | 5 | 0,2 | €418.11 |
51-0454 | 500 | 5 | 2,5 | 0,2s | €519.38 |
51-0455 | 600 | 5 | 2,5 | 0,2s | €519.38 |
51-0456 | 600 | 5 | 5 | 0,2s | €519.38 |
51-0457 | 750 | 5 | 2,5 | 0,2s | €519.38 |
51-0458 | 750 | 5 | 5 | 0,2s | €519.38 |
51-0459 | 800 | 5 | 2,5 | 0,2s | €519.38 |
51-0460 | 800 | 5 | 5 | 0,2s | €519.38 |
51-0461 | 1000 | 5 | 5 | 0,2s | €439.72 |
51-0462 | 1200 | 5 | 5 | 0,2s | €439.72 |
51-0463 | 1250 | 5 | 5 | 0,2s | €439.72 |
51-0464 | 1500 | 5 | 5 | 0,2s | €439.72 |
51-0465 | 1600 | 5 | 5 | 0,2s | €439.72 |
51-0466 | 2000 | 5 | 5 | 0,2s | €439.72 |
51-2411 | 400 | 1 | 2,5 | 0,5 | €462.23 |
51-2412 | 500 | 1 | 2,5 | 0,5 | €462.23 |
51-2413 | 500 | 1 | 5 | 0,5 | €462.23 |
51-2414 | 600 | 1 | 2,5 | 0,5 | €462.23 |
51-2415 | 600 | 1 | 5 | 0,5 | €462.23 |
51-2416 | 750 | 1 | 2,5 | 0,5 | €462.23 |
51-2417 | 750 | 1 | 5 | 0,5 | €462.23 |
51-2418 | 800 | 1 | 2,5 | 0,5 | €462.23 |
51-2419 | 800 | 1 | 5 | 0,5 | €462.23 |
51-2420 | 1000 | 1 | 5 | 0,5 | €462.23 |
51-2421 | 1200 | 1 | 5 | 0,5 | €462.23 |
51-2422 | 1250 | 1 | 5 | 0,5 | €462.23 |
51-2423 | 1500 | 1 | 5 | 0,5 | €462.23 |
51-2424 | 1600 | 1 | 5 | 0,5 | €462.23 |
51-2425 | 2000 | 1 | 5 | 0,5 | €462.23 |
51-2426 | 400 | 1 | 2,5 | 0,5s | €494.21 |
51-2427 | 500 | 1 | 2,5 | 0,5s | €414.26 |
51-2428 | 500 | 1 | 5 | 0,5s | €414.26 |
51-2429 | 600 | 1 | 2,5 | 0,5s | €414.26 |
51-2430 | 600 | 1 | 5 | 0,5s | €414.26 |
51-2431 | 750 | 1 | 2,5 | 0,5s | €414.26 |
51-2432 | 750 | 1 | 5 | 0,5s | €414.26 |
51-2433 | 800 | 1 | 2,5 | 0,5s | €414.26 |
51-2434 | 800 | 1 | 5 | 0,5s | €414.26 |
51-2435 | 1000 | 1 | 5 | 0,5s | €414.26 |
51-2436 | 1200 | 1 | 5 | 0,5s | €414.26 |
51-2437 | 1250 | 1 | 5 | 0,5s | €414.26 |
51-2438 | 1500 | 1 | 5 | 0,5s | €414.26 |
51-2439 | 1600 | 1 | 5 | 0,5s | €414.26 |
51-2440 | 2000 | 1 | 5 | 0,5s | €414.26 |
51-2441 | 400 | 1 | 2,5 | 0,2 | €514.94 |
51-2442 | 500 | 1 | 2,5 | 0,2 | €514.94 |
51-2443 | 600 | 1 | 2,5 | 0,2 | €514.94 |
51-2444 | 600 | 1 | 5 | 0,2 | €514.94 |
51-2445 | 750 | 1 | 2,5 | 0,2 | €435.28 |
51-2446 | 750 | 1 | 5 | 0,2 | €514.94 |
51-2447 | 800 | 1 | 2,5 | 0,2 | €435.28 |
51-2448 | 800 | 1 | 5 | 0,2 | €435.28 |
51-2449 | 1000 | 1 | 5 | 0,2 | €435.28 |
51-2450 | 1200 | 1 | 5 | 0,2 | €435.28 |
51-2451 | 1250 | 1 | 5 | 0,2 | €435.28 |
51-2452 | 1500 | 1 | 5 | 0,2 | €435.28 |
51-2453 | 1600 | 1 | 5 | 0,2 | €435.28 |
51-2454 | 2000 | 1 | 5 | 0,2 | €435.28 |
51-2455 | 500 | 1 | 2,5 | 0,2s | €537.14 |
51-2456 | 600 | 1 | 2,5 | 0,2s | €537.14 |
51-2457 | 600 | 1 | 5 | 0,2s | €537.14 |
51-2458 | 750 | 1 | 2,5 | 0,2s | €537.14 |
51-2459 | 750 | 1 | 5 | 0,2s | €537.14 |
51-2460 | 800 | 1 | 2,5 | 0,2s | €537.14 |
51-2461 | 800 | 1 | 5 | 0,2s | €537.14 |
51-2462 | 1000 | 1 | 5 | 0,2s | €457.49 |
51-2463 | 1200 | 1 | 5 | 0,2s | €457.49 |
51-2464 | 1250 | 1 | 5 | 0,2s | €457.49 |
51-2465 | 1500 | 1 | 5 | 0,2s | €457.49 |
51-2466 | 1600 | 1 | 5 | 0,2s | €457.49 |
51-2467 | 2000 | 1 | 5 | 0,2s | €457.49 |
51-0401 | 400 | 5 | 5 | 1 | €353.56 |
51-0402 | 500 | 5 | 5 | 1 | €353.56 |
51-0403 | 600 | 5 | 5 | 1 | €353.56 |
51-0404 | 750 | 5 | 5 | 1 | €353.56 |
51-0405 | 800 | 5 | 5 | 1 | €353.56 |
51-0406 | 1000 | 5 | 5 | 1 | €353.56 |
51-0407 | 1200 | 5 | 5 | 1 | €353.56 |
51-0408 | 1250 | 5 | 5 | 1 | €353.56 |
51-0409 | 1500 | 5 | 5 | 1 | €353.56 |
51-0410 | 1600 | 5 | 5 | 1 | €353.56 |
51-2401 | 400 | 1 | 5 | 1 | €402.12 |
51-2402 | 500 | 1 | 5 | 1 | €402.12 |
51-2403 | 600 | 1 | 5 | 1 | €402.12 |
51-2404 | 750 | 1 | 5 | 1 | €402.12 |
51-2405 | 800 | 1 | 5 | 1 | €402.12 |
51-2406 | 1000 | 1 | 5 | 1 | €402.12 |
51-2407 | 1200 | 1 | 5 | 1 | €402.12 |
51-2408 | 1250 | 1 | 5 | 1 | €402.12 |
51-2409 | 1500 | 1 | 5 | 1 | €402.12 |
51-2410 | 1600 | 1 | 5 | 1 | €402.12 |
Такой набор параметров не существует для этого товара. Попробуйте изменить фильтры.