Download
Current transformer ASK 123.3
Window for busbar 123x30 mm
Dimensions, mm (WxHxD): 172x184x52
Price: €74.24 - €341.75
VAT included
This item has several modifications. Choose one in the table to order.
Reference: 24037Modification: ASK 123.3 1000 / 5A 5VA Cl.1 - Price: €74.24
Reference | I in (A) ? | I out (А) ? | P (VA) ? | Class ? | Unit price |
---|---|---|---|---|---|
Filters: | VAT incl. | ||||
24037 | 1000 | 5 | 5 | 1 | €74.24 |
24038 | 1000 | 5 | 10 | 1 | €74.24 |
24039 | 1200 | 5 | 5 | 1 | €74.24 |
24040 | 1200 | 5 | 10 | 1 | €74.24 |
24041 | 1200 | 5 | 15 | 1 | €74.24 |
24042 | 1250 | 5 | 5 | 1 | €74.24 |
24043 | 1250 | 5 | 10 | 1 | €74.24 |
24044 | 1250 | 5 | 15 | 1 | €74.24 |
24045 | 1500 | 5 | 5 | 1 | €74.24 |
24046 | 1500 | 5 | 10 | 1 | €74.24 |
24047 | 1500 | 5 | 15 | 1 | €74.24 |
24048 | 1500 | 5 | 30 | 1 | €74.24 |
24112 | 1600 | 5 | 5 | 1 | €74.24 |
24107 | 1600 | 5 | 10 | 1 | €74.24 |
24113 | 1600 | 5 | 15 | 1 | €74.24 |
24108 | 1600 | 5 | 30 | 1 | €74.24 |
24049 | 1800 | 5 | 5 | 1 | €74.24 |
24050 | 1800 | 5 | 10 | 1 | €74.24 |
24051 | 1800 | 5 | 15 | 1 | €74.24 |
24052 | 1800 | 5 | 30 | 1 | €74.24 |
24053 | 2000 | 5 | 10 | 1 | €74.24 |
24054 | 2000 | 5 | 15 | 1 | €74.24 |
24055 | 2000 | 5 | 30 | 1 | €74.24 |
24057 | 2500 | 5 | 10 | 1 | €74.24 |
24058 | 2500 | 5 | 15 | 1 | €74.24 |
24059 | 2500 | 5 | 30 | 1 | €74.24 |
24061 | 3000 | 5 | 10 | 1 | €74.24 |
24062 | 3000 | 5 | 15 | 1 | €74.24 |
24063 | 3000 | 5 | 30 | 1 | €74.24 |
24064 | 3000 | 5 | 45 | 1 | €74.24 |
24127 | 750 | 5 | 2,5 | 0,5 | €185.45 |
24128 | 750 | 5 | 5 | 0,5 | €185.45 |
24129 | 750 | 5 | 10 | 0,5 | €191.10 |
24010 | 1000 | 5 | 2,5 | 0,5 | €185.45 |
24011 | 1000 | 5 | 5 | 0,5 | €185.45 |
24126 | 1000 | 5 | 10 | 0,5 | €191.88 |
24012 | 1200 | 5 | 5 | 0,5 | €185.45 |
24013 | 1200 | 5 | 10 | 0,5 | €191.25 |
24014 | 1200 | 5 | 15 | 0,5 | €197.05 |
24015 | 1250 | 5 | 5 | 0,5 | €186.71 |
24016 | 1250 | 5 | 10 | 0,5 | €192.35 |
24017 | 1250 | 5 | 15 | 0,5 | €198.15 |
24018 | 1500 | 5 | 5 | 0,5 | €191.25 |
24019 | 1500 | 5 | 10 | 0,5 | €197.05 |
24020 | 1500 | 5 | 15 | 0,5 | €202.85 |
24131 | 1600 | 5 | 30 | 0,5 | €216.49 |
24021 | 1800 | 5 | 5 | 0,5 | €193.60 |
24022 | 1800 | 5 | 10 | 0,5 | €199.40 |
24023 | 1800 | 5 | 15 | 0,5 | €205.05 |
24024 | 2000 | 5 | 5 | 0,5 | €202.85 |
24025 | 2000 | 5 | 10 | 0,5 | €208.50 |
24026 | 2000 | 5 | 15 | 0,5 | €214.45 |
24027 | 2000 | 5 | 30 | 0,5 | €226.05 |
24136 | 2500 | 5 | 5 | 0,5 | €214.45 |
24028 | 2500 | 5 | 10 | 0,5 | €214.45 |
24029 | 2500 | 5 | 15 | 0,5 | €229.50 |
24030 | 2500 | 5 | 30 | 0,5 | €242.98 |
24137 | 3000 | 5 | 5 | 0,5 | €229.50 |
24031 | 3000 | 5 | 10 | 0,5 | €229.50 |
24032 | 3000 | 5 | 15 | 0,5 | €231.38 |
24033 | 3000 | 5 | 30 | 0,5 | €260.54 |
V56-2504D | 1000 | 5 | 2,5 | 0,2s | €280.69 |
V56-2604F | 1200 | 5 | 5 | 0,2s | €280.69 |
V56-2704F | 1250 | 5 | 5 | 0,2s | €282.04 |
V56-2704H | 1250 | 5 | 10 | 0,2s | €289.13 |
V56-2804F | 1500 | 5 | 5 | 0,2s | €287.78 |
V56-2804H | 1500 | 5 | 10 | 0,2s | €295.06 |
V56-2904F | 1600 | 5 | 5 | 0,2s | €290.27 |
V56-2904H | 1600 | 5 | 10 | 0,2s | €297.36 |
V56-2904J | 1600 | 5 | 15 | 0,2s | €304.26 |
V56-3004F | 2000 | 5 | 5 | 0,2s | €301.77 |
V56-3004H | 2000 | 5 | 10 | 0,2s | €308.67 |
V56-3004J | 2000 | 5 | 15 | 0,2s | €315.37 |
V56-3204F | 2500 | 5 | 5 | 0,2s | €315.37 |
V56-3204H | 2500 | 5 | 10 | 0,2s | €315.37 |
V56-3204J | 2500 | 5 | 15 | 0,2s | €334.15 |
V56-3304F | 3000 | 5 | 5 | 0,2s | €334.15 |
V56-3304H | 3000 | 5 | 10 | 0,2s | €334.15 |
V56-3304J | 3000 | 5 | 15 | 0,2s | €336.83 |
24237 | 1000 | 1 | 5 | 1 | €81.24 |
24238 | 1000 | 1 | 10 | 1 | €81.24 |
24239 | 1200 | 1 | 5 | 1 | €81.24 |
24240 | 1200 | 1 | 10 | 1 | €81.24 |
24241 | 1200 | 1 | 15 | 1 | €81.24 |
24242 | 1250 | 1 | 5 | 1 | €81.24 |
24243 | 1250 | 1 | 10 | 1 | €81.24 |
24244 | 1250 | 1 | 15 | 1 | €81.24 |
24245 | 1500 | 1 | 5 | 1 | €81.24 |
24246 | 1500 | 1 | 10 | 1 | €81.24 |
24247 | 1500 | 1 | 15 | 1 | €81.24 |
24248 | 1500 | 1 | 30 | 1 | €81.24 |
24249 | 1800 | 1 | 5 | 1 | €81.24 |
24250 | 1800 | 1 | 10 | 1 | €81.24 |
24251 | 1800 | 1 | 15 | 1 | €81.24 |
24252 | 1800 | 1 | 30 | 1 | €81.24 |
24253 | 2000 | 1 | 10 | 1 | €81.24 |
24254 | 2000 | 1 | 15 | 1 | €81.24 |
24255 | 2000 | 1 | 30 | 1 | €81.24 |
24257 | 2500 | 1 | 10 | 1 | €81.24 |
24258 | 2500 | 1 | 15 | 1 | €81.24 |
24259 | 2500 | 1 | 30 | 1 | €81.24 |
24261 | 3000 | 1 | 10 | 1 | €81.24 |
24262 | 3000 | 1 | 15 | 1 | €81.24 |
24263 | 3000 | 1 | 30 | 1 | €81.24 |
24264 | 3000 | 1 | 45 | 1 | €81.24 |
24211 | 1000 | 1 | 5 | 0,5 | €231.38 |
24125 | 1000 | 1 | 10 | 0,5 | €237.50 |
24212 | 1200 | 1 | 5 | 0,5 | €231.38 |
24213 | 1200 | 1 | 10 | 0,5 | €237.50 |
24214 | 1200 | 1 | 15 | 0,5 | €244.24 |
24215 | 1250 | 1 | 5 | 0,5 | €232.95 |
24216 | 1250 | 1 | 10 | 0,5 | €238.75 |
24217 | 1250 | 1 | 15 | 0,5 | €244.24 |
24218 | 1500 | 1 | 5 | 0,5 | €237.50 |
24219 | 1500 | 1 | 10 | 0,5 | €242.98 |
24220 | 1500 | 1 | 15 | 0,5 | €248.94 |
24221 | 1800 | 1 | 5 | 0,5 | €285.94 |
24222 | 1800 | 1 | 10 | 0,5 | €291.58 |
24223 | 1800 | 1 | 15 | 0,5 | €297.38 |
24224 | 2000 | 1 | 5 | 0,5 | €295.19 |
24225 | 2000 | 1 | 10 | 0,5 | €301.30 |
24226 | 2000 | 1 | 15 | 0,5 | €306.63 |
24227 | 2000 | 1 | 30 | 0,5 | €318.23 |
24228 | 2500 | 1 | 10 | 0,5 | €306.63 |
24229 | 2500 | 1 | 15 | 0,5 | €321.52 |
24230 | 2500 | 1 | 30 | 0,5 | €335.63 |
24231 | 3000 | 1 | 10 | 0,5 | €321.52 |
24232 | 3000 | 1 | 15 | 0,5 | €324.03 |
24233 | 3000 | 1 | 30 | 0,5 | €341.75 |
Такой набор параметров не существует для этого товара. Попробуйте изменить фильтры.