Download
Current transformer with transducer SWMU 31.51
Window for busbar 30x10 mm
Dimensions, mm (WxHxD): 80x118x71
Price: €227.05 - €309.61
VAT included
This item has several modifications. Choose one in the table to order.
Reference: 31-1009Modification: SWMU 31.51 15A / 0..20 mA/0..10 V ~230 V - Price: €227.05
Reference | I in (A) ? | Output ? | Supply ? | Unit price |
---|---|---|---|---|
Filters: | VAT incl. | |||
31-1009 | 15 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1010 | 20 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1011 | 25 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1012 | 30 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1013 | 40 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1014 | 50 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1015 | 60 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1016 | 75 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1017 | 100 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1018 | 150 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1019 | 200 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1020 | 250 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1021 | 300 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1022 | 400 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1023 | 500 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1024 | 600 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-1025 | 750 | 0..20 mA/0..10 V | ~230 V | €227.05 |
31-2009 | 15 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2010 | 20 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2011 | 25 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2012 | 30 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2013 | 40 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2014 | 50 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2015 | 60 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2016 | 75 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2017 | 100 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2018 | 150 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2019 | 200 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2020 | 250 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2021 | 300 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2022 | 400 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2023 | 500 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2024 | 600 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-2025 | 750 | 4..20 mA/0..10 V | ~230 V | €227.05 |
31-3009 | 15 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3010 | 20 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3011 | 25 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3012 | 30 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3013 | 40 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3014 | 50 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3015 | 60 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3016 | 75 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3017 | 100 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3018 | 150 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3019 | 200 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3020 | 250 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3021 | 300 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3022 | 400 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3023 | 500 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3024 | 600 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-3025 | 750 | 0..20 mA/2..10 V | ~230 V | €227.05 |
31-4009 | 15 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4010 | 20 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4011 | 25 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4012 | 30 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4013 | 40 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4014 | 50 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4015 | 60 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4016 | 75 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4017 | 100 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4018 | 150 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4019 | 200 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4020 | 250 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4021 | 300 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4022 | 400 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4023 | 500 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4024 | 600 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-4025 | 750 | 4..20 mA/2..10 V | ~230 V | €227.05 |
31-5009 | 15 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5010 | 20 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5011 | 25 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5012 | 30 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5013 | 40 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5014 | 50 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5015 | 60 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5016 | 75 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5017 | 100 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5018 | 150 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5019 | 200 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5020 | 250 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5021 | 300 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5022 | 400 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5023 | 500 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5024 | 600 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-5025 | 750 | 0..20 mA/0..10 V | ꞊24 V | €309.61 |
31-6009 | 15 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6010 | 20 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6011 | 25 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6012 | 30 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6013 | 40 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6014 | 50 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6015 | 60 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6016 | 75 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6017 | 100 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6018 | 150 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6019 | 200 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6020 | 250 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6021 | 300 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6022 | 400 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6023 | 500 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6024 | 600 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-6025 | 750 | 4..20 mA/0..10 V | ꞊24 V | €309.35 |
31-7009 | 15 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7010 | 20 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7011 | 25 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7012 | 30 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7013 | 40 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7014 | 50 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7015 | 60 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7016 | 75 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7017 | 100 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7018 | 150 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7019 | 200 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7020 | 250 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7021 | 300 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7022 | 400 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7023 | 500 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7024 | 600 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-7025 | 750 | 0..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8009 | 15 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8010 | 20 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8011 | 25 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8012 | 30 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8013 | 40 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8014 | 50 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8015 | 60 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8016 | 75 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8017 | 100 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8018 | 150 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8019 | 200 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8020 | 250 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8021 | 300 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8022 | 400 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8023 | 500 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8024 | 600 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
31-8025 | 750 | 4..20 mA/2..10 V | ꞊24 V | €309.35 |
Такой набор параметров не существует для этого товара. Попробуйте изменить фильтры.